Stainless Steel Hotpots

Keep Your Food Warm for Hours

Stainless Steel Hotpots

Our range of stainless steel hotpots are ideal for keeping food warm for a longer duration. Made from best-in-class stainless steel, our hotpots are built with double wall insulation that offers minimal heat dissipation.

  • Insulated with CFC and HCFC-free Polyurethane Foam (PUF), safer and more eco-friendly
  • Made from 100% food grade and corrosion-resistant stainless steel
  • Durable finish that looks good and is easy to clean and maintain

Featured Products

SARINAH Gold

SARINAH Gold

Item: K47238/G
Item No Capacity PCS/CTN CBM
K47238/G/20 2000 ml 12 0.093
K47238/G/25 2500 ml 12 0.116
K47238/G/35 3500 ml 8 0.097
K47238/G/50 5000 ml 8 0.128
K47238/G/75 7500 ml 4 0.082
SARINAH Silver

SARINAH Silver

Item: K47238/S
Item No Capacity PCS/CTN CBM
K47238/S/20 2000 ml 12 0.093
K47238/S/25 2500 ml 12 0.116
K47238/S/35 3500 ml 8 0.097
K47238/S/50 5000 ml 8 0.128
K47238/S/75 7500 ml 4 0.082
SABIHAH Crescent

SABIHAH Crescent

Item: 7224/C
Item No Capacity PCS/CTN CBM
7224/C/20 2000 ml 12 0.114
7224/C/30 3000 ml 8 0.098
7224/C/40 4000 ml 8 0.129
7224/C/60 6000 ml 4 0.188
SABIHAH Silver

SABIHAH Silver

Item: 7224/S
Item No Capacity PCS/CTN CBM
7224/S/20 2000 ml 12 0.114
7224/S/30 3000 ml 8 0.098
7224/S/40 4000 ml 8 0.129
7224/S/60 6000 ml 4 0.188
SABIHAH Plain

SABIHAH Plain

Item: 7224/P
Item No Capacity PCS/CTN CBM
7224/P/20 2000 ml 12 0.114
7224/P/30 3000 ml 8 0.098
7224/P/40 4000 ml 8 0.129
7224/P/60 6000 ml 4 0.188
SHAYNA Gold Flower

SHAYNA Gold Flower

Item: 7903/GL
Item No Capacity PCS/CTN CBM
7903/50GL 5000 ml 12 0.190
7903/80GL 8000 ml 6 0.144
7903/125GL 12500 ml 4 0.143
7903/180GL 18000 ml 4 0.185
7903/240GL 24000 ml 3 0.194
SAMIRAH Plain

SAMIRAH Plain

Item: 7231/GD
Item No Capacity PCS/CTN CBM
7231/GD/20 2000 ml 8 0.062
7231/GD/25 2500 ml 8 0.081
7231/GD/35 3500 ml 6 0.078
7231/GD/50 5000 ml 6 0.101
7231/GD/75 7500 ml 4 0.090
7231/GD/100 10000 ml 4 0.125
SHAMMA Gold

SHAMMA Gold

Item: 7213/GD
Item No Capacity PCS/CTN CBM
7213/GD/20 2000 ml 16 0.139
7213/GD/25 2500 ml 16 0.163
7213/GD/35 3500 ml 8 0.109
7213/GD/50 5000 ml 8 0.145
7213/GD/75 7500 ml 4 0.091
7213/GD/100 10000 ml 4 0.130
SHAMMA Silver

SHAMMA Silver

Item: 7213/SD
Item No Capacity PCS/CTN CBM
7213/SD/25 2500 ml 16 0.163
7213/SD/35 3500 ml 8 0.109
7213/SD/50 5000 ml 8 0.145
7213/SD/75 7500 ml 4 0.091
7213/SD/100 10000 ml 4 0.130
SHAMMA Classic

SHAMMA Classic

Item: 7213
Item No Capacity PCS/CTN CBM
7213/20 2000 ml 8 0.062
7213/25 2500 ml 8 0.074
7213/35 3500 ml 6 0.071
7213/50 5000 ml 6 0.090
7213/75 7500 ml 4 0.075
7213/100 10000 ml 4 0.096
SHAYNA Silver Dot

SHAYNA Silver Dot

Item: 7903/SD
Item No Capacity PCS/CTN CBM
7903/50SD 5000 ml 12 0.190
7903/80SD 8000 ml 6 0.144
7903/125SD 12500 ml 4 0.143
7903/180SD 18000 ml 4 0.185
7903/240SD 24000 ml 3 0.194
SHAYNA

SHAYNA

Item: 7903
Item No Capacity PCS/CTN CBM
7903/50 5000 ml 12 0.190
7903/80 8000 ml 6 0.144
7903/125 12500 ml 4 0.143
7903/180 18000 ml 4 0.185
7903/240 24000 ml 3 0.194
SHAHEEN Silver Flower

SHAHEEN Silver Flower

Item: 7903/SF
Item No Capacity PCS/CTN CBM
7903/25SF 5000 ml 12 0.190
7903/30SF 8000 ml 6 0.144
7903/35SF 12500 ml 4 0.143
7903/40SF 18000 ml 4 0.185
7903/45SF 24000 ml 3 0.194
SHAHEEN Shine

SHAHEEN Shine

Item: 7903/SH
Item No Capacity PCS/CTN CBM
7903/25 5000 ml 12 0.190
7903/30 8000 ml 6 0.144
7903/35 12500 ml 4 0.143
7903/40 18000 ml 4 0.185
7903/45 24000 ml 3 0.194
SAROVAR

SAROVAR

Item: 7212
Item No Capacity PCS/CTN CBM
7212/20 2000 ml 8 0.080
7212/25 2500 ml 8 0.101
7212/35 3500 ml 6 0.071
7212/50 5000 ml 6 0.112
7212/75 7500 ml 4 0.111
7212/100 10000 ml 4 0.148
SILVERLINE

SILVERLINE

Item: 7202
Item No Capacity PCS/CTN CBM
7202/20 2000 ml 8 0.062
7202/25 2500 ml 8 0.074
7202/35 3500 ml 6 0.071
7202/50 5000 ml 6 0.090
7202/75 7500 ml 4 0.075
7202/100 10000 ml 4 0.096
SAFIYA Gold

SAFIYA Gold

Item: 7235/G
Item No Capacity PCS/CTN CBM
7235/G/15 1500 ml 16 0.152
7235/G/20 2000 ml 12 0.133
7235/G/25 2500 ml 12 0.132
7235/G/35 3500 ml 8 0.104
7235/G/50 5000 ml 8 0.143
7235/G/75 7500 ml 4 0.122
ELLIPSE Elite

ELLIPSE Elite

Item: 7218/GL
Item No Capacity PCS/CTN CBM
7218/GL/33 3300 ml 6 0.092
7218/GL/40 4000 ml 6 0.111
7218/GL/50 5000 ml 6 0.126
7218/GL/60 6000 ml 6 0.144
ELLIPSE Plain

ELLIPSE Plain

Item: 7218/P
Item No Capacity PCS/CTN CBM
7218/p/33 3300 ml 6 0.092
7218/p/40 4000 ml 6 0.111
7218/p/50 5000 ml 6 0.126
7218/p/60 6000 ml 6 0.144
ELLIPSE Lines

ELLIPSE Lines

Item: 7209
Item No Capacity PCS/CTN CBM
7209/33 3300 ml 6 0.092
7209/40 4000 ml 6 0.111
7209/50 5000 ml 6 0.126
7209/60 6000 ml 6 0.144
7209/75 7500 ml 4 0.141
ELLIPSE Gold Line

ELLIPSE Gold Line

Item: 7914
Item No Capacity PCS/CTN CBM
7914/36 6 Lt 4 0.115
7914/39 7.5 Lt 4 0.139
7914/42 9 Lt 4 0.164
7914/45 12 Lt 4 0.187
7914/50 17 Lt 2 0.169
7914/55 22 Lt 2 0.188
7914/60 27 Lt 1 0.099
7914/65 32 Lt 1 0.114
DANA Gold & Silver

DANA Gold & Silver

Item: DANA
ELLIPSE SHIREEN

ELLIPSE SHIREEN

Item: SHIREEN
SALMA

SALMA

Item: SALMA
SILWAN Gold & Silver

SILWAN Gold & Silver

Item: SILWAN
SIMA Gold & Silver

SIMA Gold & Silver

Item: SIMA
YARA Gold & Silver

YARA Gold & Silver

Item: YARA

Interested in Stainless Steel Hotpots?

Get in touch with our team for product specifications, pricing, and custom orders.

Send Enquiry →